| Binding Blade | Blazing Blade | Sacred Stones | Path of Radiance | Awakening data | Awakening averages | ||||||||||||||||||||||||||||||||||||||||
| Awakening | Thabes Overwritten | ||||||||||||||||||||||||||||||||||||||||
Stat growths and caps calculator for modded Fire Emblem AwakeningMods supported:Unofficial Gay Awakening run by Manakete_Smoocher and UnassumingVenusaur Gender-lock Removal Project (version B) by LJ_Reflet (additions compatible with vanilla) Twin Morgans by Heritor Fixed growths by muhmuhten (fully accurate to the mod, helps visualize stat gains otherwise) All character exclusive classes are also treated as inheritable to their kids here. Developed by legi. Feel free to message suggestions or ideas. Ko-fi | ||||||||||||||||||||||||||||||||||||||||
True hit calculatorDisplayed hit rate:    True hit rate: | ||||||||||||||||||||||||||||||||||||||||
Skill activation calculator Skill stat:   Rightful King: Vengeance:   Ignis:   Luna:   Sol:   Astra:   Aether:   Lethality: | ||||||||||||||||||||||||||||||||||||||||
EXP calculatorInternal level:    Enemy level:     Veteran:   Enemy killed:   Boss:   Enemy type: Experience: | ||||||||||||||||||||||||||||||||||||||||
Stat growths (gen 1)Robin's asset:Robin's flaw:  Donnel's Aptitude:    
| ||||||||||||||||||||||||||||||||||||||||
Stat growths (gen 2)Robin's asset:Robin's flaw:  Donnel's Aptitude:    
| ||||||||||||||||||||||||||||||||||||||||
Class change calculatorOld class:   New class:
| ||||||||||||||||||||||||||||||||||||||||
Gen 2 base stats calculator
| ||||||||||||||||||||||||||||||||||||||||
Fixed / "average" level upsRobin's asset:Robin's flaw:  Donnel's Aptitude:   Character:   Class:
| ||||||||||||||||||||||||||||||||||||||||
Stat caps (gen 1)Robin's asset:Robin's flaw:  Limit Breaker:    
| ||||||||||||||||||||||||||||||||||||||||
Stat caps (gen 2)Robin's asset:Robin's flaw:  Limit Breaker:    
| ||||||||||||||||||||||||||||||||||||||||
| Binding Blade | Blazing Blade | Sacred Stones | Path of Radiance | Awakening data | Awakening averages |